Sfida VIP - Giocatori Argento
Nome: Sfida VIP Argento
Date: 13 luglio 2009
Premi: 1500$
Genere di Sfida - Punti Giocatore
Disponibile per: Giocatori VIP Argento
Tutti i giocatori sono posizionati su un campo uguale con le stesse possibilità di vincere parte dell'enorme montepremi.
Le classifiche della Sfida VIP di Titan Poker si aggiorna automaticamente ogni 30 minuti. Per fare refresh, prego clicca (Ctrl+F5)
| Ultimo aggiornamento delle Classifiche all'Orario del Server (GMT -4):2009-07-14 00:30:55 | ||||
| Posto | Nickname | Paese | Punti | Premio |
| 1 | nbplay | Germany | 6517.2 | 500$ |
| 2 | christop1969 | Germany | 3648.6 | 250$ |
| 3 | porkyfarm | Germany | 3627.1 | 175$ |
| 4 | Syberspace007 | Switzerland | 3606.2 | 125$ |
| 5 | rabalar | France | 3503.3 | 50$ |
| 6 | perleti | Spain | 3062.2 | 40$ |
| 7 | RiQueLmEe | Norway | 2586.3 | 35$ |
| 8 | miel100 | Netherlands | 2539.5 | 30$ |
| 9 | sukumaku | Italy | 2267.9 | 25$ |
| 10 | Brutzi1893 | Germany | 2072.7 | 20$ |
| 11 | URMYBUDDY2 | Czech Republic | 2057.8 | 15$ |
| 12 | blade2206 | Poland | 2054.0 | 15$ |
| 13 | Cesaam | France | 1972.2 | 15$ |
| 14 | ChrizJay | Germany | 1935.3 | 15$ |
| 15 | kaymano | Italy | 1900.5 | 15$ |
| 16 | KIV29 | Russia | 1881.5 | 15$ |
| 17 | NinaWiggle | Canada | 1870.0 | 15$ |
| 18 | antoine69100 | France | 1851.2 | 15$ |
| 19 | belfagor71 | Italy | 1803.2 | 15$ |
| 20 | pawkevi4 | Ukraine | 1778.5 | 15$ |
| 21 | potatoesalad1988 | Ireland | 1775.5 | 10$ |
| 22 | 007Bruce | United Arab Emirates | 1761.2 | 10$ |
| 23 | svente66 | Germany | 1677.8 | 10$ |
| 24 | TTR94510532 | Sweden | 1666.0 | 10$ |
| 25 | Elaplayhard | Germany | 1655.5 | 10$ |
| 26 | aholmib | Switzerland | 1601.2 | 10$ |
| 27 | gilsi | Italy | 1589.8 | 10$ |
| 28 | patoulacci83 | France | 1540.2 | 10$ |
| 29 | ramir21 | Spain | 1539.3 | 10$ |
| 30 | ferdi0608 | Germany | 1533.3 | 10$ |
| 31 | rosinanta | Spain | 1530.0 | |
| 32 | portoss69330 | France | 1525.8 | |
| 33 | casimir34 | France | 1496.0 | |
| 34 | LasMauliVegas | Germany | 1424.8 | |
| 35 | chilipounie | France | 1412.0 | |
| 36 | NicePot4LilFish | Sweden | 1331.9 | |
| 37 | RomanStar | Netherlands | 1292.8 | |
| 38 | roeenr | Canada | 1288.5 | |
| 39 | teown | United Kingdom | 1288.0 | |
| 40 | Pippone2 | Italy | 1287.2 | |
| 41 | wertyghjk | Russia | 1286.9 | |
| 42 | DonnyDiamond | Germany | 1231.0 | |
| 43 | Raspezdol | Russia | 1229.5 | |
| 44 | KAIKUS | Spain | 1216.8 | |
| 45 | salami1212 | United Kingdom | 1208.5 | |
| 46 | gianci | Italy | 1204.3 | |
| 47 | ragalie | Romania | 1189.2 | |
| 48 | Daiflys | Spain | 1179.8 | |
| 49 | dernarr1 | Germany | 1173.0 | |
| 50 | malvaber | Spain | 1166.2 | |
| 51 | Niconl | Netherlands | 1164.5 | |
| 52 | anotherriver | United Arab Emirates | 1145.9 | |
| 53 | MasterYodaPL | Poland | 1144.1 | |
| 54 | patrick2202 | Germany | 1122.0 | |
| 55 | biondo61 | Italy | 1117.2 | |
| 56 | kissmynipple | Russia | 1109.8 | |
| 57 | sebinu33 | France | 1089.9 | |
| 58 | RolliMichi | Germany | 1077.3 | |
| 59 | allinpen999 | United Kingdom | 1074.5 | |
| 60 | Lanc0r | Canada | 1072.5 | |
| 61 | Andi2103 | Germany | 1069.2 | |
| 62 | klhhkj | Canada | 1059.1 | |
| 63 | TrickyRicky9 | Canada | 1049.5 | |
| 64 | LionKingof82 | Norway | 1040.2 | |
| 65 | Godheden | Denmark | 1038.8 | |
| 66 | pallmall46 | Germany | 1011.5 | |
| 67 | JuroAtze | Germany | 995.8 | |
| 68 | skipper008 | Ukraine | 994.8 | |
| 69 | fatbatmark | United Kingdom | 991.6 | |
| 70 | MOLTESS | France | 989.2 | |
| 71 | Kona04 | Germany | 977.5 | |
| 72 | PeterisC | Latvia | 976.5 | |
| 73 | texmax222 | Germany | 974.5 | |
| 74 | mimauce78 | France | 957.6 | |
| 75 | Tribune10 | Ireland | 952.0 | |
| 76 | Gebii | Italy | 935.0 | |
| 77 | blindmullets | Australia | 932.8 | |
| 78 | Victor280574 | Denmark | 912.5 | |
| 79 | ekanoom | France | 890.5 | |
| 80 | Gladi3 | Germany | 890.0 | |
| 81 | OnZiE | United Kingdom | 882.3 | |
| 82 | stroppes | Germany | 874.5 | |
| 83 | Clausi87 | Denmark | 867.3 | |
| 84 | irishdonker | United Kingdom | 862.2 | |
| 85 | KwInKaDiNk | Australia | 845.5 | |
| 86 | SMILE2ME | France | 842.5 | |
| 87 | DoktorDill | Germany | 839.8 | |
| 88 | Sosokouks | France | 823.8 | |
| 89 | ThePjoker | Netherlands | 823.1 | |
| 90 | baroun | France | 812.7 | |
| 91 | xmervx | Canada | 812.2 | |
| 92 | stuungaar | France | 807.5 | |
| 93 | baldibeatsu | Germany | 799.0 | |
| 94 | justtrue | Canada | 792.5 | |
| 95 | pat5863 | Italy | 790.8 | |
| 96 | Daponk | Netherlands | 787.1 | |
| 97 | 5555555555555 | United Kingdom | 782.0 | |
| 98 | angeluzzzz | France | 781.3 | |
| 99 | Cardonus | Sweden | 775.5 | |
| 100 | Karchman01 | United Kingdom | 775.2 | |
| 101 | robse33 | Germany | 768.5 | |
| 102 | Zvk67 | Germany | 753.8 | |
| 103 | FloatingPoint | Russia | 752.8 | |
| 104 | TheSnakeWins | Germany | 751.7 | |
| 105 | madace13000 | France | 750.0 | |
| 106 | indianer7778 | Austria | 748.8 | |
| 107 | cla63amg | Italy | 733.8 | |
| 108 | contemarco | Italy | 731.0 | |
| 109 | eltron | Germany | 729.0 | |
| 110 | KOfP | Germany | 723.1 | |
| 111 | TimboJones1 | Germany | 722.5 | |
| 112 | fabus65 | Italy | 722.5 | |
| 113 | CoolerBay | Germany | 720.0 | |
| 114 | KirjoTheCat | Finland | 716.0 | |
| 115 | BertMaarten | France | 707.9 | |
| 116 | martha71 | Greece | 707.2 | |
| 117 | Teddybaer69 | Germany | 707.1 | |
| 118 | lollo85 | Italy | 706.4 | |
| 119 | ludo056 | France | 702.6 | |
| 120 | yyyguy | Canada | 697.0 | |
| 121 | MrChicolino | Norway | 695.1 | |
| 122 | frayda | Italy | 689.0 | |
| 123 | MiniEgo | Germany | 687.0 | |
| 124 | lavieillemachine | France | 685.8 | |
| 125 | lamort1985 | Russia | 685.1 | |
| 126 | motzer51 | Germany | 682.3 | |
| 127 | Pablonater | Canada | 681.2 | |
| 128 | lisciu | Italy | 681.0 | |
| 129 | zizou1985 | Greece | 681.0 | |
| 130 | Tigger343 | Germany | 680.0 | |
| 131 | bimbiss | Germany | 678.3 | |
| 132 | tuganay | Russia | 677.0 | |
| 133 | JPB85 | Germany | 674.8 | |
| 134 | vins220783 | France | 673.2 | |
| 135 | levelboss187 | Germany | 671.0 | |
| 136 | AGALFARO | Chile | 670.0 | |
| 137 | JonnyEfectivos | Germany | 666.2 | |
| 138 | ishkibibble | Canada | 663.0 | |
| 139 | FLYLEADER | Portugal | 657.0 | |
| 140 | Souldriver | Germany | 654.5 | |
| 141 | celanova | Switzerland | 654.2 | |
| 142 | frankmeier2 | Germany | 653.5 | |
| 143 | pokernasser | France | 653.2 | |
| 144 | ASDenmark | Denmark | 652.7 | |
| 145 | SAMANTA25 | Italy | 651.0 | |
| 146 | Zeny88 | Netherlands | 646.2 | |
| 147 | larivincita | Italy | 646.0 | |
| 148 | Sensa2004 | Canada | 646.0 | |
| 149 | Maksimus1978 | Russia | 646.0 | |
| 150 | Kiba52 | United Kingdom | 646.0 | |
| 151 | zetienne | France | 645.0 | |
| 152 | bastille17 | France | 643.7 | |
| 153 | SMOKEYTHE2ND | Canada | 641.8 | |
| 154 | Zieb2303 | Germany | 641.2 | |
| 155 | psypack | Austria | 631.8 | |
| 156 | VeraLucia40 | Brazil | 629.0 | |
| 157 | nela88 | Italy | 623.0 | |
| 158 | Elitestudent88 | Germany | 622.7 | |
| 159 | fetech36 | Germany | 621.3 | |
| 160 | cmc711 | Germany | 618.3 | |
| 161 | Marvinyeah | Italy | 616.8 | |
| 162 | Avtobus69 | Slovenia | 614.1 | |
| 163 | Nils2212 | Germany | 609.1 | |
| 164 | Benjo4211 | Germany | 606.5 | |
| 165 | Kvinta | Belarus | 605.6 | |
| 166 | ayeungros | France | 602.8 | |
| 167 | kiwistyles82 | Australia | 602.0 | |
| 168 | brandi80 | Romania | 601.0 | |
| 169 | jamespond66 | France | 595.2 | |
| 170 | k2mountain | Italy | 595.0 | |
| 171 | FarrimonstersInc | United Kingdom | 595.0 | |
| 172 | BigLeb1 | Germany | 592.7 | |
| 173 | FeniksKDS | Azerbaijan | 592.6 | |
| 174 | Mithra12 | France | 589.3 | |
| 175 | pagano48 | Italy | 589.0 | |
| 176 | ciko78 | Italy | 586.5 | |
| 177 | borstmachine | United Kingdom | 582.5 | |
| 178 | Xmind82 | France | 581.1 | |
| 179 | GOspezzaGO | Canada | 578.0 | |
| 180 | LYDJAN | Germany | 578.0 | |
| 181 | MonaMock | Germany | 578.0 | |
| 182 | carlsonfreak | Denmark | 577.6 | |
| 183 | hoyhoyyo | Norway | 575.0 | |
| 184 | KickingKaylee | Canada | 575.0 | |
| 185 | nicefrench | France | 569.5 | |
| 186 | marinamir89 | Germany | 567.5 | |
| 187 | neil211tp | Romania | 565.6 | |
| 188 | Salomonfisher | Norway | 561.1 | |
| 189 | FLUSH3RKING | Netherlands | 561.0 | |
| 190 | titanium112 | Germany | 560.3 | |
| 191 | Steelman23 | Germany | 551.2 | |
| 192 | Renan84 | France | 550.6 | |
| 193 | XYZ1970 | Germany | 546.9 | |
| 194 | Weicksen | Germany | 545.1 | |
| 195 | Stafke25 | Netherlands | 544.0 | |
| 196 | minoui | France | 544.0 | |
| 197 | chatcoquin | France | 544.0 | |
| 198 | avalika | France | 544.0 | |
| 199 | silencio04 | Lebanon | 541.0 | |
| 200 | GooDilein | Germany | 538.4 | |
| 201 | korga | India | 537.5 | |
| 202 | titanpoker64 | Italy | 537.0 | |
| 203 | Nicolas2000 | France | 535.5 | |
| 204 | SKUDD3000 | France | 535.5 | |
| 205 | Jane1980 | Poland | 533.5 | |
| 206 | beton61 | Aland Islands | 532.0 | |
| 207 | TheBigFD | Canada | 527.0 | |
| 208 | sp30 | France | 527.0 | |
| 209 | maty83 | Slovenia | 526.3 | |
| 210 | beardo2 | United Kingdom | 519.1 | |
| 211 | ToniMaloney87 | Switzerland | 518.5 | |
| 212 | reg2117 | France | 518.5 | |
| 213 | orkokan | Italy | 517.5 | |
| 214 | blowher | United Kingdom | 517.5 | |
| 215 | ar0698 | Russia | 517.2 | |
| 216 | jan1968 | Denmark | 516.8 | |
| 217 | Kmiot | Poland | 514.9 | |
| 218 | jacko1909 | United Kingdom | 510.0 | |
| 219 | dresi10 | Germany | 510.0 | |
| 220 | dams692009 | France | 510.0 | |
| 221 | Alaudae | Russia | 509.7 | |
| 222 | Checkjack1 | Austria | 508.3 | |
| 223 | TTR102495062 | Canada | 507.8 | |
| 224 | triplet2008 | Ukraine | 506.6 | |
| 225 | caesar62 | Germany | 501.5 | |
| 226 | minimi007 | Germany | 500.6 | |
| 227 | RogerCeni | Switzerland | 498.3 | |
| 228 | Andrey6262 | Russia | 495.4 | |
| 229 | SULIANN26 | France | 493.4 | |
| 230 | RIVERKILER | Lithuania | 493.0 | |
| 231 | PokerChubber | United Kingdom | 491.4 | |
| 232 | Radiokopp | Aland Islands | 485.5 | |
| 233 | Turchinne | Germany | 484.8 | |
| 234 | ugoua | Italy | 484.5 | |
| 235 | Klimek89 | Germany | 482.8 | |
| 236 | Hop4an | Austria | 476.0 | |
| 237 | buddymatze | Germany | 475.6 | |
| 238 | MarinusB | Netherlands | 475.1 | |
| 239 | mogamoga | Russia | 473.8 | |
| 240 | tandem51 | France | 473.7 | |
| 241 | lirish78 | France | 472.1 | |
| 242 | Lissy24 | Germany | 469.7 | |
| 243 | roper115 | Italy | 462.8 | |
| 244 | ZeGuiGui | France | 459.0 | |
| 245 | chucks4444 | Canada | 459.0 | |
| 246 | thebarber69 | Canada | 459.0 | |
| 247 | CashKaj | Sweden | 458.0 | |
| 248 | garairuwm | Russia | 454.2 | |
| 249 | KRATOSIII | Spain | 450.4 | |
| 250 | TTR65821952 | Belgium | 450.3 | |
| 251 | duplo1985 | Germany | 449.5 | |
| 252 | J78B | Netherlands | 448.8 | |
| 253 | Nutrioman | Italy | 443.1 | |
| 254 | coboz75 | Italy | 443.0 | |
| 255 | FeetXXL | Germany | 442.8 | |
| 256 | 8tiger | Germany | 441.8 | |
| 257 | Takotak | France | 441.5 | |
| 258 | WINNERBIG | France | 441.0 | |
| 259 | Rangers94 | Denmark | 438.6 | |
| 260 | Sandiman | Sweden | 436.6 | |
| 261 | Ornel | Andorra | 435.9 | |
| 262 | Draqlaq | Russia | 435.4 | |
| 263 | robinSC102 | Germany | 435.2 | |
| 264 | xxal77 | Germany | 433.5 | |
| 265 | tietievic | France | 433.2 | |
| 266 | Joshco101 | Canada | 432.1 | |
| 267 | SISSIA | France | 430.2 | |
| 268 | Johndewit | Netherlands | 430.1 | |
| 269 | oneoften | Germany | 429.2 | |
| 270 | Ozodot | Germany | 428.5 | |
| 271 | superjockes | Germany | 426.5 | |
| 272 | bartholi | Hungary | 425.9 | |
| 273 | golddrakon | Russia | 422.1 | |
| 274 | jerem06 | France | 419.1 | |
| 275 | ChefBoyardee88 | Canada | 418.0 | |
| 276 | stonnemand | Denmark | 417.1 | |
| 277 | OJIEC9I | Belarus | 416.5 | |
| 278 | olkoudbol | France | 416.5 | |
| 279 | hobbes69120 | France | 414.0 | |
| 280 | Mirquinho80 | Germany | 412.1 | |
| 281 | JellyB88 | Germany | 408.0 | |
| 282 | djamwik | Germany | 408.0 | |
| 283 | frobian | Germany | 408.0 | |
| 284 | OnkelJohann | Poland | 408.0 | |
| 285 | Hanniba11 | United Kingdom | 407.0 | |
| 286 | Cornholio2006 | Germany | 406.3 | |
| 287 | AlNik | Russia | 404.2 | |
| 288 | antohaAAA | Russia | 399.5 | |
| 289 | congressman | Russia | 396.9 | |
| 290 | maral53 | Spain | 396.8 | |
| 291 | zammyg | Finland | 394.5 | |
| 292 | MILOO222 | France | 391.9 | |
| 293 | bad93 | France | 391.0 | |
| 294 | JoaNET18 | Spain | 391.0 | |
| 295 | HeSoJaded | Canada | 391.0 | |
| 296 | AllSmOkeYInn | Netherlands | 390.7 | |
| 297 | Mahmour14 | France | 390.0 | |
| 298 | AAGrekof | Russia | 389.7 | |
| 299 | Fetoiplez | France | 388.9 | |
| 300 | TTR81229312 | France | 388.2 | |
| 301 | gen30 | Russia | 387.6 | |
| 302 | safe30 | United Kingdom | 385.8 | |
| 303 | Crazyfeeling | Germany | 384.4 | |
| 304 | AlbinaNimva | Russia | 382.1 | |
| 305 | savoyere | France | 381.8 | |
| 306 | lemax79 | Belgium | 379.9 | |
| 307 | CAGIS | Italy | 379.5 | |
| 308 | trebopseudo | France | 378.6 | |
| 309 | Santommaso | Italy | 377.4 | |
| 310 | PokerAlex1982 | Germany | 376.1 | |
| 311 | pleximan | Germany | 375.7 | |
| 312 | Perpo | Canada | 374.0 | |
| 313 | weeallbest | France | 374.0 | |
| 314 | ifatybeach | France | 374.0 | |
| 315 | thebigMain | Germany | 372.2 | |
| 316 | DaRealChaF | France | 371.3 | |
| 317 | seacht13 | Ireland | 370.9 | |
| 318 | solal007 | France | 368.9 | |
| 319 | Nimrod82 | Finland | 368.5 | |
| 320 | keith500 | United Kingdom | 368.1 | |
| 321 | toto77450 | France | 367.8 | |
| 322 | genoa1895 | Italy | 367.6 | |
| 323 | GottTor | Germany | 366.2 | |
| 324 | normanstanly | United Kingdom | 366.0 | |
| 325 | TITOUNET21 | France | 365.6 | |
| 326 | mirage2008 | Germany | 365.5 | |
| 327 | angrymonkey4 | Canada | 363.9 | |
| 328 | colardp | Belgium | 363.2 | |
| 329 | scoobyzito | Brazil | 362.4 | |
| 330 | asso80 | Italy | 362.1 | |
| 331 | EDMONDCOR | Canada | 360.4 | |
| 332 | gamblore88 | United Kingdom | 358.6 | |
| 333 | serge37 | France | 358.5 | |
| 334 | Jetcraft | Switzerland | 357.0 | |
| 335 | reinteo | Germany | 357.0 | |
| 336 | LifelsABeach | Germany | 357.0 | |
| 337 | Herby099 | Germany | 357.0 | |
| 338 | CHIPACO | Spain | 357.0 | |
| 339 | Latyi528 | Hungary | 357.0 | |
| 340 | TR7445783 | Canada | 356.2 | |
| 341 | kkkkuntas | United Kingdom | 353.8 | |
| 342 | klassi86 | Germany | 352.8 | |
| 343 | MRALFONZO | United Kingdom | 352.3 | |
| 344 | ViYurcha | Ukraine | 352.1 | |
| 345 | mocean | Germany | 352.0 | |
| 346 | McManfred | Denmark | 351.2 | |
| 347 | OrpiAA | Sweden | 351.2 | |
| 348 | mhiip | Germany | 350.3 | |
| 349 | klarax | Germany | 349.9 | |
| 350 | ratomil | Spain | 349.8 | |
| 351 | georgeW66 | Sweden | 349.8 | |
| 352 | superlative01 | Sweden | 349.7 | |
| 353 | ducopasq | Brazil | 348.9 | |
| 354 | NBLOND1 | France | 348.5 | |
| 355 | BBenji | Germany | 348.5 | |
| 356 | Pach58 | Italy | 348.5 | |
| 357 | Scraggle | Australia | 347.5 | |
| 358 | TELFAST180 | Italy | 346.0 | |
| 359 | SmileOnMeOnce | Slovenia | 345.1 | |
| 360 | upsis | Finland | 344.9 | |
| 361 | becz69 | Canada | 344.5 | |
| 362 | yukorrr | Spain | 343.8 | |
| 363 | tinmart08 | Canada | 343.6 | |
| 364 | daillou89 | France | 343.4 | |
| 365 | jujudub14 | Belgium | 342.9 | |
| 366 | cardiffblue | United Kingdom | 342.0 | |
| 367 | jarhur84 | Finland | 341.5 | |
| 368 | Kosand | Lithuania | 340.6 | |
| 369 | onevision | Canada | 340.0 | |
| 370 | albertonikkey | Italy | 340.0 | |
| 371 | armagnac32 | France | 340.0 | |
| 372 | oleg12345 | Belarus | 340.0 | |
| 373 | SamrCR | Czech Republic | 340.0 | |
| 374 | YoungSupremacy | Canada | 340.0 | |
| 375 | jeago | Guadeloupe | 340.0 | |
| 376 | ch0ppy | Canada | 340.0 | |
| 377 | Drusel | Germany | 340.0 | |
| 378 | numidis13 | France | 340.0 | |
| 379 | TopShelf44 | Canada | 340.0 | |
| 380 | Anabooola | Sweden | 340.0 | |
| 381 | ProfDrMabuse | Germany | 340.0 | |
| 382 | teamredon | France | 340.0 | |
| 383 | CNTCRUSHER | Australia | 340.0 | |
| 384 | AnnaKK | Netherlands | 340.0 | |
| 385 | tedl0gan | Canada | 340.0 | |
| 386 | LAMANODED10S | Switzerland | 340.0 | |
| 387 | crap38 | Italy | 340.0 | |
| 388 | JohnnyBux | Austria | 340.0 | |
| 389 | DOUGLEEIRLTHO | Canada | 340.0 | |
| 390 | simako17 | Czech Republic | 340.0 | |
| 391 | Tongey1 | United Kingdom | 339.0 | |
| 392 | heisbourgg | France | 338.8 | |
| 393 | comboucha | France | 338.1 | |
| 394 | pegaso6666 | Italy | 336.6 | |
| 395 | raguy | France | 335.4 | |
| 396 | rBpkr | Netherlands | 335.0 | |
| 397 | navytutch | France | 334.8 | |
| 398 | JOEMARIMBA | Italy | 331.6 | |
| 399 | LUDO08111968 | France | 331.5 | |
| 400 | baebche | Germany | 331.4 | |
| 401 | MARLIN58 | Mexico | 330.6 | |
| 402 | jackmesrinedu70 | Aland Islands | 330.5 | |
| 403 | tattoodtom123 | United Kingdom | 327.9 | |
| 404 | Soundchiller | Germany | 327.1 | |
| 405 | sfois | Italy | 326.4 | |
| 406 | TTR99862462 | Germany | 326.4 | |
| 407 | TTR100528492 | Russia | 324.9 | |
| 408 | knish13 | Canada | 323.9 | |
| 409 | KIKKOTHEBEST | Italy | 323.0 | |
| 410 | matros24 | Denmark | 323.0 | |
| 411 | kunaguero6 | France | 322.1 | |
| 412 | alopital | France | 321.4 | |
| 413 | caleyfan | United Kingdom | 321.2 | |
| 414 | Shtormais | Russia | 320.9 | |
| 415 | PATRICK6 | Germany | 320.2 | |
| 416 | wolfie51 | Germany | 320.0 | |
| 417 | TTR72613082 | Hungary | 319.4 | |
| 418 | kyungtit | Canada | 319.4 | |
| 419 | Kisa26 | Russia | 319.3 | |
| 420 | pigi84 | Italy | 319.0 | |
| 421 | FlashSR | Germany | 318.4 | |
| 422 | joggale | Germany | 318.0 | |
| 423 | chipohoj | Sweden | 316.9 | |
| 424 | civic9 | Italy | 316.0 | |
| 425 | BableB | Italy | 314.8 | |
| 426 | mux777 | Russia | 313.6 | |
| 427 | mackneck | Netherlands | 312.3 | |
| 428 | nohtue | Finland | 312.0 | |
| 429 | NadoG | Canada | 311.9 | |
| 430 | 9monyelover9 | Belarus | 311.6 | |
| 431 | ca2701ca | Denmark | 311.5 | |
| 432 | jouques | France | 311.4 | |
| 433 | DanFisch | Germany | 311.1 | |
| 434 | AAraiser | Netherlands | 311.1 | |
| 435 | MANTAR14 | France | 311.1 | |
| 436 | TTR78562222 | Netherlands | 311.0 | |
| 437 | math09 | France | 310.0 | |
| 438 | CortoMaltese72 | Portugal | 309.5 | |
| 439 | franki17 | France | 309.4 | |
| 440 | april78fool | Netherlands | 308.1 | |
| 441 | Mikikim | Denmark | 307.8 | |
| 442 | ElTren44 | Germany | 307.3 | |
| 443 | GRISBI | France | 306.6 | |
| 444 | caiolargo | Italy | 306.0 | |
| 445 | mergelina | Germany | 306.0 | |
| 446 | magacz | Poland | 306.0 | |
| 447 | thony1112 | France | 306.0 | |
| 448 | redcrow65 | Italy | 306.0 | |
| 449 | Merkez | Netherlands | 306.0 | |
| 450 | hutich | Germany | 305.7 | |
| 451 | MILLSER32 | Canada | 304.8 | |
| 452 | roddyboy72 | United Kingdom | 304.7 | |
| 453 | blissy666 | United Kingdom | 303.0 | |
| 454 | ttr36588152 | France | 302.8 | |
| 455 | TorRunner | Belarus | 302.6 | |
| 456 | McRellen | Denmark | 301.6 | |
| 457 | manyyuu | Germany | 301.0 | |
| 458 | Cransley69 | United Kingdom | 300.5 | |
| 459 | laboule49 | France | 298.7 | |
| 460 | whisky94 | France | 298.4 | |
| 461 | captaincrunch42 | France | 297.5 | |
| 462 | absink | France | 297.5 | |
| 463 | Aurel028 | France | 297.3 | |
| 464 | patraking | France | 297.1 | |
| 465 | thelewy | Poland | 296.9 | |
| 466 | ivning | Russia | 296.9 | |
| 467 | CylonRaider | Spain | 295.8 | |
| 468 | Bjoseph66 | Italy | 295.2 | |
| 469 | ValenokRus | Russia | 294.7 | |
| 470 | velenum | Italy | 294.6 | |
| 471 | CONNERMACLOAD | Netherlands | 293.1 | |
| 472 | Tagedieb | Germany | 292.6 | |
| 473 | guille324 | Uruguay | 292.6 | |
| 474 | harryber | Austria | 290.8 | |
| 475 | panjoni | Bosnia and Herzegowina | 290.7 | |
| 476 | jmbaja | Chile | 290.7 | |
| 477 | ced59801 | France | 290.1 | |
| 478 | Dougkie | Canada | 289.7 | |
| 479 | vicentico | Spain | 289.0 | |
| 480 | Sbendoman | Italy | 289.0 | |
| 481 | foot1333 | Canada | 288.8 | |
| 482 | SirBluffinator | Lithuania | 288.6 | |
| 483 | SARDI34 | Spain | 288.0 | |
| 484 | badehose | Germany | 287.2 | |
| 485 | Rustamag | Uzbekistan | 287.0 | |
| 486 | kiki18091981 | France | 286.8 | |
| 487 | Sashatenna1 | Denmark | 286.5 | |
| 488 | pretorian80 | Italy | 286.2 | |
| 489 | slash106 | France | 285.5 | |
| 490 | lalyOM | France | 283.9 | |
| 491 | RoyalPLO | Ukraine | 282.2 | |
| 492 | jacekbar | Poland | 281.3 | |
| 493 | Mantisse66 | France | 280.6 | |
| 494 | SoThinkDifferent | Germany | 280.6 | |
| 495 | LeonidusTP | Belarus | 277.9 | |
| 496 | NicolAsiAle | Italy | 277.2 | |
| 497 | nineballl | Germany | 275.5 | |
| 498 | tlllnspgl | Aland Islands | 275.4 | |
| 499 | TTR90565602 | Russia | 275.4 | |
| 500 | TTR106497842 | United Kingdom | 274.7 | |





